TTS-21
The TTS-21 is a 21.5″ Android based all-in-one infrared temperature sensing tablet. To ensure that people entering a location are not running a high temperature, the TTS-21 will provide alerts when a person is running a high temperature within 1 second from 3.3ft (1 meter) away.
The system uses an advanced algorithm for detecting and calculating heat signatures. Based on technology developed in Germany, the highly accurate sensor measures with a tolerance of +/- 0.3 degrees Celsius (+/- 0.5 degrees Fahrenheit).
Why a temperature sensor?
– Provides the first layer of screening protection
– More hygienic with non-touch infrared technology
– Multiple devices can be monitored by a single user
Future firmware upgrade options
– Photo & thermal result email alerts
– Facial detection
– Customized flagging
– ReAX control engine for automation & integration with third-party devices and access systems
– Digital signage capabilities
***********DOES NOT INCLUDE STAND****************
CALL US FOR INFORMATION ON FINANCING AND EXTENDED WARRANTIES
Panel Information | |
---|---|
Resolution | 1280 x 800 |
Brightness | 350 cd/m² |
Contrast ratio | 800:1 |
Aspect Ratio | 16:10 |
Active Display Area | 476.06 x 267.8mm |
Viewing angle | H:170° / V:170° |
Touch Tech. | 5 point cap touch (6H semi-tempered glass) |
Hardware & OS | |
CPU | RK3288 Cortex A17, Ouad core 1.8GHz |
RAM | 2GB DDR3 |
ROM | 8GB eMMC Flash |
OS | Android 7.1 |
Video/Image | |
Video format | H.265, VP8, RV, WMV, AVS, H.263. MPEG4, HTMLS, Flash 10 |
Auxiliary video | HDMI output for remote monitoring of results |
Audio format | MP3/ WMA / AAC etc. |
Image format | JPEG, BMP, PNG |
Audio | |
Speaker | 1W x 2 |
Communication | |
Bluetooth | EDR 4.0 |
WiFi | 802.11 b/g/n 2.4GHz and 5GHz |
Ethernet | 10/100 LAN |
General Information | |
Color | Black |
I/O | HDMI Output, RJ45 x 1, USB x 1; SD slot x I; Micro-USB x 1; 3.5mm audio x 1; Recover x 1; expandable 2 USB |
AV Capablllty | Front Facing Camera 2 MP fixed focus |
Included in Box | Tablet, Power Adapter, Power cable |
Sensors | G-sensor |
Consumption | 11W |
Power Input | PoE & 12V 2A Wall Supply |
Operating Environment | Operating: 32°F to 100’F (0°C to 40°C); Storage: -4° F to 122°F (-20’C to 50°C) Operating: 20%-80%; Storage· 10%-95% |
Certification | CE, FCC, ROHS |
Language | Multi language |
VESA | VESA 75 |
Warranty | 2 Years |
Infrared temperature Sensor | |
Power Input | 3.3- 3.6V, 50mA, USB connect |
Size | 65.2mm x 38.5mm x 22mm |
Temperature check distance | 0.3m-1m |
Temperature check range | 30°C to 45°C |
Temperature check error | ±0.3°C@1 Hz |
Dimension | |
Slze(WxDxH) | 267 x 34 x 165 mm |
Product Weight | 700g |
Box Size | 385 x 65 x 222mm |
Reviews
There are no reviews yet.